<aside> <img src="/icons/forward_red.svg" alt="/icons/forward_red.svg" width="40px" /> HDFC Bank leads Private Sector banks in terms of best rates for savings account facilities
</aside>
| Public Sector Banks | Interest Rates (p.a.) |
|---|---|
| State Bank of India | 2.70% for less than Rs.10 crore3.00% for above Rs.10 crore |
| Bank of Baroda | 2.75% to 3.35% |
| Bank of India | 2.75% to 2.90% |
| Punjab National Bank | 2.70% to 3.00% |
| Private Sector Banks | Interest Rates (p.a.) |
|---|---|
| ICICI Bank | 3.00% to 3.50% |
| HDFC Bank | 3.00% to 4.50% |
| Axis Bank | 3.00% to 3.50% |
| IndusInd Bank | 3.50% to 4.50% |
| Kotak Mahindra Bank | 3.50% to 4.00% |
| Small Finance Banks | Interest Rates (p.a.) |
|---|---|
| Ujjivan SFB | Up to 7.50% |
| Equitas SFB | 3.50% to 7.50% |
| Suryoday SFB | 3.50% to 7.50% |
| Jana SFB | 3.50% to 7.55% |
| Payments Banks | Interest Rates (p.a.) |
|---|---|
| Paytm Payments Bank | 7.50% |
| FINO Payments Bank | 2.50% to 5.00% |
| NSDL Payments Bank | 2.50% |
| India Post Payments Bank | 2.00% to 2.25% |
| Savings Bank Account | Minimum Interest Rate | Minimum Balance Required (₹) |
|---|---|---|
| RBL Bank | 4.25% | 5,000/- |
| Indusland Bank | 3.50% | NIL |
| Kotak Mahindra Bank | 3.50% | NIL |
| IDFC First Bank | 3.50% | 10,000/- |
| HDFC Bank | 3.00% | 5,000/- |
| DBS Bank | 3.00% | 5,000/- |
| ICICI Bank | 3.00% | 1,000/- |
| Axis Bank | 3.00% | 2,500/- |
| Bank of Baroda | 2.75% | 500/- |
| State Bank of India | 2.70% | NIL |
https://www.bankbazaar.com/savings-account/best-zero-balance-savings-account-for-indian-citizens.html
| Bank | Features |
|---|---|
| HDFC Zero Balance Account | Free RuPay debit card or international debit cardFund transfers through NEFT and RTGSIVR based phone bankingFour free cash withdrawals at other bank ATMs |
| SBI Zero Balance Account | Basic KYC documents requiredFree debit cardFour free cash withdrawals from other bank ATMsFree cash withdrawals from SBI ATMs |
| Axis Zero Balance Account | Free RuPay debit cardCash deposit limit up to Rs.10,000Four free transactions at other bank’s ATMs every month |
| Bank | Name of zero-balance savings account | Interest rate |
|---|---|---|
| IndusInd Bank | Indus Small Savings Account | 4% |
| IDFC Bank | Pratham–savings account (BSBDA) | Up to 6.75% |
| RBL Bank | Digital Savings Account | 7.00% |
| Kotak Mahindra Bank | 811 | 3.50% |
| Standard Chartered Bank | Basic Banking Account | 2.75% |
| HDFC Bank | Basic Savings Bank Deposit Account | 3.00% |
| Axis Bank | Basic Savings Account | 4% |
| State Bank of India | Basic Savings Bank Deposit Account | 2.70% |