https://www.wishfin.com/two-wheeler-bike-loan/two-wheeler-bike-loan-from-banks-in-india/
| Banks | Interest Rate (in p.a.) | Tenure | Features and Benefits |
|---|---|---|---|
| Bajaj Auto Finance | 6.2% to 13.8% per annum | Up to 60 Months | - The minimum age of the applicant should be 18 years.- You can get a loan of up to 100% of the on-road price of the two-wheeler.- The processing fee on the loan will be 1% onwards.- The customer care number of Bajaj Auto Finance Bike Loan is 9717752222. |
| HDFC Bank | 14.5% onwards per annum | 12 Months to 48 Months | - Get an instant bike loan from HDFC if you have a pre-approved limit within 10 seconds.- Enjoy 100% finance of the on-road price of your bike or any other two-wheeler.- The processing fee on the HDFC two-wheeler loan is 2.5% of the loan.- The customer care number of HDFC Bike Loan is 1800-202-6161 or 1860-267-6161. |
| SBI | 16.25% to 18.00 per annum | Up to 36 Months | - You can borrow a minimum loan amount of INR 30,000 from SBI.- The maximum loan amount on two-wheelers is INR 2.5 Lacs.- You can borrow a loan of more than INR 2.5 Lacs if you are buying a Super Bike- 25% of the On-Road Price is needed to get this loan.- A minimum monthly salary of INR 12,500 is necessary to get SBI Bike Loan.- A fee of 1% to 2% is chargeable on this loan.- The customer care number of the SBI Two-Wheeler loan is 1800 22 1111 and 1800 102 1111 |
| Axis Bank | 10.80% to 28.30% per annum | 12 Months to 48 Months | - The processing fee on this two-wheeler loan will be 2.5% of the loan amount.- You can avail of up to 100% of the on-road price as a loan from the bank.- Minimum Documentation and Quick Loan Processing.- The customer care number of this loan is 1800-419-7878. |
| Tata Capital | 10.75% onwards per annum | 6 Months to 60 Months | - Get finance of up to 100% of the on-road price.- Quick and Easy Processing.- Zero Down Payment is needed to apply for the loan.- A processing fee of 3.10% of the loan amount will be chargeable.- The customer care number of Tata Capital Bike Loan is 1860-267-6060. |
| Hero Fincorp | 10.65% onwards per annum | Up to 48 Months | - Apply Online Bike Loan for up to 95% of the on-road price- Avail off a loan of up to INR 1 lac for Hero vehicles.- Quick and Hassle-Free processing.- The customer care number of Hero Fincorp Two Wheeler Loan is 1800-102-4145. |
| Kotak Mahindra Bank | As Per Bank’s Norm | 12 Months to 48 Months | - Get 100% of the on-road price as a loan.- You can borrow a loan as low as INR 25000.- The processing fee on this loan is also low.- The contact number for this loan is 1860-266-0811 |
https://www.bankbazaar.com/two-wheeler-loan-interest-rates.html
| TWL Bank | Interest Rate | Loan Amount | Processing Fee |
|---|---|---|---|
| ICICI Bank | 10.05% p.a. onwards | Contact the bank | Up to 4.75% of the loan amount + GST |
| IDFC First Bank | 9.99% p.a. onwards | Contact the bank | 5% of the loan amount |
| Axis Bank | 11.00% p.a. onwards | Rs.25,001 onwards | 2.5% of the loan amount |
| Bank of India | 8.75% p.a. onwards | Up to Rs.50 lakh | Contact the bank |
| Punjab National Bank | 11.15% p.a. onwards | Contact the bank | 0.5% of the loan amount subject to Rs.500 to Rs.1,000 |
| Canara Bank | 11.35% p.a. onwards | Contact the bank | Nil |
| Union Bank of India | 12.40% p.a. onwards | Up to Rs.10 lakh | Contact the bank |
| Bank of Baroda | 13.65% p.a. onwards | Rs.10 lakh | 2% of the loan amount |
| Karnataka Bank | 14.28% p.a. onwards | Rs.2 lakh | Contact the bank |
| HDFC Bank | 14.50% p.a. onwards | Contact the bank | 2.5% of the loan amount |
| State Bank of India | 12.90% p.a. onwards | Rs.20,000 to Rs.25 lakh | 2.00% of the loan amount + GST (minimum of Rs.1,000) |
| UCO Bank | UCO Float Rate plus 4.80% | Up to Rs.1 lakh | 1% of the loan amount (minimum of Rs.500) |
| Indian Overseas Bank | 12.55% p.a. onwards | Contact the bank | Contact the bank |
| Jammu and Kashmir Bank | • Fixed: RLLR + 2.50% | ||
| • Floating: RLLR + 2.25% | Rs.25,000 to Rs.2,50,000 | 1% of the loan amount (minimum of Rs.500) | |
| Karur Vysya Bank | 11.30% p.a. onwards | Up to Rs.50 lakh | 1% of the loan amount (minimum of Rs.1,000) |
| Tamilnad Mercantile Bank | 15.05% p.a. onwards | Up to Rs.1 lakh | 1% of the loan amount |