<aside> <img src="/icons/forward_red.svg" alt="/icons/forward_red.svg" width="40px" /> Among private sector banks, HDFC Bank has the best rural housing loan program.
</aside>
| Name of the Bank | Rate of Interest | Fee of Processing | Amount of Loan | Tenure |
|---|---|---|---|---|
| LIC HFL Home Loan | 8.40-8.50% (Floating) | Upto 0.25% (Max s. 25,000) (One Time) | Rs. 30 Lacs – Rs. 5 Cr. | 5-30 Years |
| Karnataka Bank Home Loan | 8.17%-8.99% (Floating) | 0.50% – 2.00% (One Time) | Rs. 20 Lacs – Rs. 5 Cr. | 1-30 Years |
| HDFC Ltd. Home Loan | 8.60% (Floating) | Rs. 3,000 – Rs. 5,000 (One Time) | Rs. 5 Lacs – Rs. 10 Cr. | 1-30 Years |
| Indiabulls Home Loan | 8.99%-9.75% (Floating) | Upto 1.00% (One Time) | Rs. 2 Lacs – Rs. 3 Cr. | 1-30 Years |
| Sundaram Home Finance Limited Home Loan | 6.95% – 8.30% (Floating) | 0.50% (One Time) | Rs. 12 Lacs – Rs. 5 Cr. | 1-30 Years |
| Axis Bank Home Loan | 6.90% (Fixed) | 0.50% (Min. Rs. 10,000) (One Time) | Rs. 5 Lacs – Rs. 10 Cr. | 1-30 Years |
| DBS Home Loan | 7.20% (Floating) | Rs. 10,000 (One Time) | Rs. 50 Lacs – Rs. 5 Cr. | 1-25 Years |
| Aditya Birla Capital Home Loan | 9.00%- 12.50% (Floating) | Upto 1.00% (One Time) | Rs. 20 Lacs – Rs. 10 Cr. | 1-30 Years |
| Union Bank of India Home Loan | 8.60% (Floating) | Upto 0.50% (Max Rs. 15,000) (One Time) | Rs. 25 Lacs onwards | 1-30 Years |
| Indiabulls Home Loan | 9.25%-11.20% (Fixed) | Upto 0.50% (One Time) | Rs. 2 Lacs – Rs. 3 Cr. | 1-30 Years |
The following conditions must be met to qualify for rural home loans:
There are a variety of home loans for the rural area available in the market, enlisted below are some types of rural home loans provided by the top 10 banks:
The table below lists the many PM Rural Housing Scheme programs available in India:
| Scheme/Program | Description |
|---|---|
| Pradhan Mantri Awas Yojana | The main vision is to provide housing for all. This rural housing scheme will provide financial assistance for the building of houses in rural areas and offer interest sponsorships on housing loans. |
| Indira Awaas Yojana | The mission is to provide housing to the rural poor people belonging to minor communities like SC (scheduled castes), ST (scheduled tribes), freed bonded laborers, denotified tribes, and other BPL (below the poverty line) families. |
| Gramin Awaas Mission | The intent of the scheme is to provide a house with basic amenities to all rural households. |
| Deen Dayal Upadhyaya Gram Jyoti Yojana | This scheme will focus on providing a continuous power supply to rural areas. It will provide access to electricity for all households and farms. |
| Pradhan Mantri Gram Sadak Yojana | To make the connectivity of the roads in rural areas across the country better. |
| State-run Housing Schemes | These state-run housing schemes are designed to provide affordable homes for all people who are not able to afford them otherwise. These schemes also target specific communities. |