<aside> <img src="/icons/forward_red.svg" alt="/icons/forward_red.svg" width="40px" /> HDFC Bank provides the best options for Home Loan Balance Transfer facilities in India. It has the lowest EMI/Lakh of Rs. 758 as noted below
</aside>
https://www.mymoneymantra.com/home-loan-balance-transfer-interest-rates
| Top Banks | Interest Rates | Processing fee | EMI/Lakh |
|---|---|---|---|
| HDFC Bank | 8.50% - 9.15% | Up to 0.50% of the loan amount or Rs. 3,000 whichever is higher + GST | Rs. 758 |
| Kotak Mahindra Bank | 8.70% - 8.95% | Up to 0.50% of the loan amount + GST | Rs. 783 |
| IDFC First Bank | 8.75% - 8.85% | Up to 0.50% of the loan amount + GST | Rs. 787 |
| Home First Home | 8.70% - 17.50% | 2% of the loan amount | Rs. 783 |
| Bajaj Finserv | 8.50% - 14.00% | Up to 0.50% of the loan amount + GST | Rs. 765 |
| Bank of Baroda | 8.40% - 10.60% | Up to 0.50% of the loan amount + GST | Rs. 762 |
| ICICI Bank | 9.00% - 10.05% | 0.50% - 2.00% of the loan amount or Rs. 3000/- whichever is higher + GST | Rs. 805 |
| Canara Bank | 8.40% to 11.25% | 0.50% of the loan amount (Min. Rs.1,500 and Max. Rs.10,000) | Rs. 762 |
https://www.bankbazaar.com/home-loan-balance-transfer.html#:~:text=Obtain a consenting letter from,due to your old lender.
| Banks | Transfer Rates | Current RLLR |
|---|---|---|
| SBI | Contact the bank for details | 8.50%+CRP |
| HDFC Ltd | 8.50% - 9.00% | 18.30% (RPLR) |
| LIC Housing Finance Limited | 8.45% - 8.50% p.a. | 16.80% (LHPLR) |
| Axis Bank | Contact the bank for details | 6.50% (Repo Rate) |
| Bank of Baroda | 8.50% p.a. | 9.15% |
| Canara Bank | Contact the bank for details | 9.25% |
| Union Bank of India | 8.75% p.a. onwards | 6.80% |
| Kotak Mahindra Bank | Contact the bank for details | - |
| IDFC First Bank | 8.85% p.a. | - |
| Federal Bank | 10.15% p.a. | 6.50% (Repo Rate) |
| Karur Vysya Bank | 9.48% p.a. | 10.75% (Base Rate) |
| Dhanalakshmi Bank | Contact the bank for details | 8.50% |
| Tamilnad Mercantile Bank | 9.10% p.a. | 9.10% |
Note: These are just starting rates that go above the rates mentioned depending on various factors and the final rate offered is at the sole discretion of the concerned lender.