<aside> <img src="/icons/forward_red.svg" alt="/icons/forward_red.svg" width="40px" /> SBI is HDFC’s biggest competitor for recurring deposit services in India. HDFC leads the private sector banks. Over SBI, HDFC has a much higher minimum deposit amount, and a high penalty in case instalments are not paid. Additionally, there is also a lock-in period wherein one cannot withdraw funds at HDFC
</aside>
| Bank | RD Interest Rates | Senior Citizen RD Interest Rates | Minimum Deposit Amount |
|---|---|---|---|
| Freo | Up to 8.2% | Up to 8.7% | ₹1000 |
| State Bank of India | Up to 7% | Extra 0.5-0.8% | ₹100 |
| ICICI Bank | Up to 7.1% | Up to 7.6% | ₹500 |
| HDFC Bank | Up to 7.1% | Up to 7.75% | ₹1000 |
| Axis Bank | Up to 7.26% | Up to 8.01% | ₹500 |
| Bank of Baroda | Up to 5.5% | Up to 6.5% | ₹100 |
| Kotak Mahindra Bank | Up to 7.26% | Up to 8.01% | ₹100 |
https://bankbazaar.com/recurring-deposit/banks-offer-highest-recurring-deposit-interest-rates-in-india.html
| Recurring Deposit Interest Rates Bank wise (For an amount up to Rs.2 crore) | ||||||
|---|---|---|---|---|---|---|
| Banks | Tenures (p.a.) | |||||
| 1 year | 2 years | 3 years | 4 years | 5 years | More than 5 years | |
| Andhra Bank (Union Bank) RD Interest Rates | 6.30% | 6.60% | 6.70% | 6.70% | 6.70% | 6.70% |
| Allahabad Bank (Indian Bank) RD Interest Rates | 6.10% | 6.30% | 6.50% | 6.40% | 6.40% | 6.30% |
| Axis Bank RD Interest Rates | 5.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
| Bandhan Bank RD Interest Rates | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
| BOM RD Interest Rates | 6.00% | 6.00% | 6.00% | 5.75% | 5.75% | 5.75% |
| BOB RD Interest Rates | 5.30% | 5.45% | 5.50% | 5.50% | 5.50% | 5.50% |
| BOI RD Interest Rates | 5.30% | 5.40% | 5.35% | 5.35% | 5.35% | 5.35% |
| Canara Bank RD Interest Rates | 5.50% | 5.60% | 5.75% | 5.75% | 5.75% | 5.75% |
| Central Bank of India RD Interest Rates | 5.45% | 5.50% | 5.50% | 5.50% | 5.60% | 5.60% |
| City Union Bank RD Interest Rates | 6.25% | 7.00% | 7.00% | 6.90% | 6.90% | 6.90% |
| Corporation Bank RD Interest Rates | 6.30% | 6.60% | 6.70% | 6.70% | 6.70% | 6.70% |
| Citi Bank RD Interest Rates | 6.75% | 3.00% | NA | NA | NA | NA |
| DBS Bank RD Interest Rates | 6.00% | 6.50% | 6.25% | 6.25% | 6.25% | 6.25% |
| Deutsche Bank RD Interest Rates | 6.25% | 6.75% | 7.00% | 7.25% | 7.00% | NA |
| Dhanlaxmi Bank RD Interest Rates | 5.60% | 5.60% | 6.00% | 6.10% | 6.10% | 6.10% |
| Federal Bank RD Interest Rates | 5.60% | 5.75% | 6.00% | 6.00% | 6.00% | 6.00% |
| HDFC Bank RD Interest Rates | 6.10% | 6.50% | 6.50% | 6.50% | 6.50% | 6.25% |
| Indian Overseas Bank RD Interest Rates | 5.70% | 5.70% | 5.85% | 5.85% | 5.85% | 5.85% |
| ICICI Bank RD Interest Rates | 6.10% | 6.40% | 6.50% | 6.60% | 6.60% | 6.50% |
| IDBI Bank RD Interest Rates | 6.25% | 6.25% | 6.25% | 6.10% | 6.10% | 4.80% to 6.10% |
| Indian Bank RD Interest Rates | 6.10% | 6.50% | 6.40% | 6.40% | 6.40% | 6.30% |
| IndusInd Bank RD Interest Rates | 6.25% | 7.00% | 6.75% | 6.75% | 6.75% | 6.25% |
| J&K Bank RD Interest Rates | 6.35% | 6.25% | 6.10% | 6.10% | 6.10% | 6.10% |
| Karnataka Bank RD Interest Rates | 6.40% | 6.40% | 5.75% | 5.75% | 5.75% | 5.80% |
| Karur Vysya Bank RD Interest Rates | 6.50% | 6.50% | 7.00% | 6.25% | 6.25% | 6.25% |
| Kotak Mahindra RD Interest Rates | 6.25% | 6.40% | 6.30% | 6.25% | 6.20% | 6.20% |
| Laxmi Vilas Bank RD Interest Rates | 6.00% | 6.50% | 6.25% | 6.25% | 6.25% | 6.25% |
| Oriental Bank of Commerce RD Interest Rates | 5.50% | 5.50% | 5.60% | 5.75% | 5.75% | 5.65% |
| PNB RD Interest Rates | 6.30% | 6.30% | 6.25% | 6.10% | 6.10% | 6.10% |
| Punjab & Sind Bank RD Interest Rates | 6.10% | 6.10% | 6.25% | 6.10% | 6.10% | 6.10% |
| Saraswat Bank RD Interest Rates | 5.50% | 6.25% | 6.40% | 6.25% | 6.25% | 6.35% |
| South Indian Bank RD Interest Rates | 6.40% | 6.40% | 5.90% | 5.90% | 6.00% | 6.00% |
| SBI RD Interest Rates | 5.45% | 5.50% | 6.10% | 6.10% | 6.10% | 6.10% |
| Syndicate Bank RD Interest Rates | 5.50% | 5.60% | 5.75% | 5.75% | 5.75% | 5.75% |
| TMB RD Interest Rates | 6.30% | 6.50% | 6.00% | 6.00% | 6.00% | 6.00% |
| UCO Bank RD Interest Rates | 5.75% | 5.75% | 5.60% | 5.60% | 5.60% | 5.60% |
| Union Bank RD Interest Rates | 6.30% | 6.60% | 6.70% | 6.70% | 6.70% | 6.70% |
| United Bank RD Interest Rates | 5.50% | 5.50% | 5.60% | 5.75% | 5.75% | 5.65% |
| Yes Bank RD Interest Rates | 6.50% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
| Post office (5 years) | 5.50% | 5.70% | 5.80 % | NA | 6.7 % | NA |
| Bank | RD Interest Rates (General Public) | RD Interest Rates (Senior Citizen) |
|---|---|---|
| HDFC RD Interest Rates | 4.50% to 7.00% | 5.00% to 7.75% |
| ICICI RD Interest Rates | 4.75% to 6.90% | 5.25% to 7.50% |
| SBI RD Interest Rates | 6.80% to 6.50% | 7.00% to 7.50% |
| Axis Bank RD Interest Rates | 3.00% to 7.00% | 3.50% to 7.75% |
The rate of interest is taken into consideration to calculate the recurring deposit amount. Various factors such as the amount invested, tenure, etc. are taken into consideration.
The formula to calculate RD is given below:
M = R [(1+i) n – 1]/ 1 – (1+i) -1/3
In the formula,
‘M’ stands for maturity value
‘R’ stands for monthly instalment