https://www.mymoneymantra.com/blog/10-best-nre-savings-accounts-for-nris
| Bank Name | Interest rate (%) Per Annum | Minimum Balance to be Maintained |
|---|---|---|
| Axis Bank | 3% to Repo + (-0.65%) | Rs.10,000 or Rs. 25,000, depending on account type |
| Kotak Mahindra Bank | 3.50% | Rs.10,000 |
| ICICI Bank | 3% to 3.50% | Rs.10,000 |
| SBI Bank | 2.70% | Rs. 1 lakh for Metro & Urban areas, and Rs. 50,000 for Semi-Urban & Rural areas. |
| Bank of Baroda | 2.75% | Rs. 1,000 |
| HDFC Bank | 3% to 3.50% | Rs.10,000 for Metro/Urban branches & Rs.5,000 for Semi-Urban/Rural branches. |
Following is the NRE Savings Account Interest Rates Comparison based on high to low interest rate provided by the bank:
| Name of the Bank | Applicable Rate of Interest Rate (Per Annum) |
|---|---|
| Yes Bank | 4% to 6% |
| Kotak Mahindra Bank | 3.50% |
| ICICI Bank | 3% to 3.50% |
| HDFC Bank | 3% to 3.50% |
| Axis Bank | 3% to Repo + (-0.65%) |
| Citibank | 2.75% to 3.75% |
| Bank of Baroda | 2.75% |
| SBI Bank | 2.70% |
Axis Bank is one of the leading Private Sector banks. Features of the Axis Bank NRE account are as follows.