https://www.paisabazaar.com/personal-loan/loan-against-securities/
| Scheme | Interest Rate p.a. |
|---|---|
| Loan against Sovereign Gold Bond | 9.25% |
| Loan against Shares, Mutual Funds & Dual Advantage Fund | 9.75% |
| Loan against NSC/ KVP/ RBI Relief Bond/ Surrender Value of SBI Life/ LIC/ SBI Magnum | 11.90% |
https://www.bankbazaar.com/personal-loan/loan-against-securities.html
| Lender's Name | Interest Rate | Loan Amount | Tenure |
|---|---|---|---|
| HDFC Bank | At the discretion of the bank | Rs.50,000 onwards | Depends on the loan amount |
| Bajaj Finserv | 9.50% to 12.00% p.a. | Up to Rs.10 crore | Depends on the loan amount and rate of interest |
| Tata Capital | 10.50% onwards | Rs.50,000 to Rs.20 lakh | 1 year with an auto renewable feature |
| State Bank of India (SBI) | On the basis of the selected scheme | Rs.20,000 to Rs.5 crore (Based on the selected scheme) | Depends on the loan amount and rate of interest |
| Axis Bank | 10.50% to 12.75% p.a. | Up to 85% of the value of securities | Depends on the loan amount and rate of interest |
Benefits and features of availing HDFC Bank Loan against Securities:
Penal charges: