| Bank | Interest Rate | Loan Amount | Tenure |
|---|---|---|---|
| State Bank of India | 10.60% p.a. - 11.30% p.a. | Up to 7.5 crore | 5-15 years |
| HDFC Bank | 8.95% p.a. - 10.25% p.a. | Up to 60% of the value of the property | Up to 15 years |
| IDFC First | 9.00% p.a. - 16.50% p.a. | Up to Rs.7 crore | Up to 20 years |
| Tata Capital | 10.10% p.a. onwards | Rs.5 lakh – Rs.5 crore | Up to 20 years |
| Axis Bank | 9.90% p.a. -10.35% p.a. | Rs.5 lakh – Rs.5 crore | Up to 20 years |
| Kotak Mahindra Bank | 9.15% p.a. onwards | Rs.10 lakh – Rs.5 crore | Up to 15 years |
| IIFL | 10.75% p.a. onwards | Up to Rs.10 crore | Up to 10 years |
| Edelweiss Financial Services Ltd | As per the terms and conditions | Up to Rs.25 crore | Up to 15 years |
| Bank of India | 11.25% p.a. onwards | Up to Rs.7.5 crore | Up to 15 years |
| L&T Housing Finance | 9.50% p.a. onwards | Rs.2 lakh onwards | Up to 18 years |
| Union Bank of India | 10.50% p.a. - 13.15% p.a. | Up to Rs.10 crore | Up to 15 years |
| Indian Bank | 10.00% p.a. - 12.60% p.a. | Up to Rs.5 crore | Up to 15 years |
| LIC Housing Finance | 9.50% p.a. - 11.55% p.a. | Up to Rs.7.5 crore | Up to 15 years |
| Bank of Maharashtra | 10.45% p.a. - 11.95% p.a. | Up to Rs.10 crore | Up to 10 years |
| PNB Housing Finance | 10.40% p.a. - 12.75% p.a. | Up to Rs.5 crore | Up to 10 years |
| ICICI Bank | 10.85% p.a. - 12.50% p.a. | Up to Rs.5 crore | Up to 15 years |
| Bajaj Housing Finance | 8.50% p.a. - 18.00% p.a. | Up to Rs.5 crore | Up to 30 years |
| UCO Bank | 10.95% p.a. - 12.10% p.a. | Up to Rs.5 crore | Up to 12 years |
| Indiabulls Housing Finance | 9.75% p.a. onwards | Based on customer’s profile, repayment capacity and the LTV ratio. | Up to 15 years |
| Bank of Baroda | 10.85% p.a. - 16.50% p.a. | Up to Rs.25 crore | Up to 15 years |
| Federal Bank | 12.60% p.a. onwards | Up to Rs.5 crore | Up to 15 years |
| Bank/Lender | Processing Fee | Pre-closure Charges | Age Criteria |
|---|---|---|---|
| State Bank of India | Flat Rs.10,000 | Nil | The loan should be liquidated before the eldest borrower reaches 70 years of age. |
| HDFC Bank | Up to 1.50% of loan amount or Rs.4,500, whichever is higher | NIL | Contact bank for information |
| IDFC First | Up to 3% of the loan amount | As per the terms and conditions | As per the terms and conditions |
| Tata Capital | Up to 1.25% of the loan amount | 4% + GST | 25 years to 60 years |
| Axis Bank | 1% of the loan amount or Rs.10,000, whichever is higher | At the discretion of the bank | Contact bank for details |
| IIFL | Up to 2% of the loan amount | NIL | Contact the bank for more information |
| Kotak Mahindra Bank | Maximum 1% of the loan amount + GST | Contact the bank for more information | Between 21 years and 65 years |
| Edelweiss Financial Services Ltd. | 1% of the loan amount | At the discretion of the bank | As per the terms and conditions set by Edelweiss Financial Services Ltd. |
https://www.paisabazaar.com/loan-against-property/interest-rates/
| Lender | Interest Rates (p.a.) |
|---|---|
| Axis Bank | 10.50% – 10.95% |
| Bajaj Housing Finance | 8.50% – 18.00% |
| Bank of Baroda | 10.85% – 16.50% |
| Bank of India | 11.25% onwards |
| Bank of Maharashtra | 10.45% – 11.95% |
| Central Bank of India | 12.15% – 14.25% |
| Federal Bank | 12.60% onwards |
| SMFG India Credit Company Ltd.(Formerly known as Fullerton India Credit Company Ltd.) | 9.00% – 24.00% |
| HDFC Bank Limited | 9.50% – 11.00% |
| ICICI Bank | 10.85% – 12.50% |
| IDFC First Bank | 9.00% – 16.50% |
| India Shelter Finance Corporation Ltd. | 12.00% – 24.50% |
| Karur Vysya Bank | 11.13% – 13.03% |
| Kotak Mahindra Bank | 9.15% onwards |
| LIC Housing Finance | 9.50% – 11.55% |
| L&T Finance | 9.50% onwards |
| PNB Housing Finance | 9.25% – 15.00% |
| Punjab National Bank | 10.40% – 12.75% |
| State Bank of India | 10.60% – 11.30% |
| Tata Capital Housing Finance | 10.10% onwards |
| UCO Bank | 10.85% – 12.00% |
| Union Bank of India | 10.50% – 13.15% |
Note: Interest Rates as of 10 November 2023