https://www.hdfcbank.com/wholesale/financial-institutions-and-trusts/correspondent-banking
HDFC Bank’s Correspondent Banking Services are specially designed for companies engaged in international trade, be it foreign organisations doing business with Indian companies or Indian enterprises with overseas interests.
Route inward and outward remittances through your HDFC Bank Account for quick processing, and access your rupee nostro account online. Apply for multiple fund-based and non-fund based services, from bank guarantees to letters of credit to easily transact and trade internationally.
HDFC Bank’s correspondent banking services make international trade smoother for clients through a wide bouquet of services. These include:
Our trade finance services cover collection and realisation of Usance and Sight instruments in INR and major global currencies drawn on Indian banks or corporations; advice on letters of credit favouring Indian banks or enterprises; supplier’s credit or bill discounting facilities based on such letters of credit; rupee nostro accounts at competitive rates; and bid/ bonds and guarantees in local and foreign currencies
Get rupee funding or bank guarantees and letters of credit for your corporate clients in India
Efficient processing of inward and outward remittances in multiple currencies. NRIs can benefit from our proprietary remittance system called IndiaLink for remittances into India. Ensure timely delivery of remittances through our extensive tie-ups with reputed courier agencies.
For more details, write to us at [email protected]
| Currency | Correspondent Bank | Correspondent Bank's BIC/SWIFT code | Additional Account Details |
|---|---|---|---|
| AED | ABU DHABI COMMERCIAL BANK , UNITED ARAB EMIRATES | ADCBAEAAXXX | AE320030000100228001001 |
| AED | EMIRATES NBD BANK PJSC | EBILAEADXXX | AE950260001261025056501 |
| AED | MASHREQBANK PSC. | BOMLAEADXXX | AE320330000010195510887 |
| AUD | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ANZBAU3MXXX | BSB Code : 013024 |
| BHD | AHLI UNITED BANK B.S.C. | AUBBBHBMXXX | BH41 AUBB 0001 6595 0660 01 |
| CAD | BANK OF NOVA SCOTIA | NOSCCATTXXX | |
| CAD | TORONTO-DOMINION BANK | TDOMCATTTOR | |
| CHF | UBS AG | UBSWCHZH80A | CH070023023009416905E |
| CNH | BANK OF AMERICA, N.A. HONG KONG BRANCH -- (CNH) | BOFAHKHXXX | |
| DKK | NORDEA BANK DANMARK A/S | NDEADKKKXXX | DK1820005000015611 |
| EUR | J.P.MORGAN AG | CHASDEFXXXX | IBAN NO: DE26501108006231602308 |
| EUR | DEUTSCHE BANK AG | DEUTDEFFXXX | |
| EUR | SOCIETE GENERALE | SOGEFRPPXXX | |
| EUR | COMMERZBANK AG | COBADEFFXXX | |
| EUR | BARCLAYS IRELAND PLC. FRANKFURT BRANCH | BARCDEFFXXX | |
| GBP | BARCLAYS BANK PLC | BARCGB22XXX | IBAN NO.: GB76 BARC 2032 5333 6065 46 |
| GBP | JPMORGAN CHASE BANK, N.A. | CHASGB2LXXX | GB58CHAS60924211135191 , SORT CODE:609242 |
| HKD | STANDARD CHARTERED BANK (HONG KONG) LIMITED | SCBLHKHHXXX | |
| JPY | J P MORGAN CHASE BANK, N.A. | CHASJPJTXXX | |
| JPY | SUMITOMO MITSUI BANKING CORPORATION | SMBCJPJTXXX | |
| KRW | BANK OF AMERICA, N.A. SEOUL | BOFAKR2XXXX | |
| KWD | AHLI UNITED BANK K.S.C.P | BKMEKWKWXXX | KW28BKME0000000000000011901824 |
| MYR | BANK OF AMERICA, MALAYSIA BERHAD | BOFAMY2XXXX | |
| NOK | NORDEA BANK NORGE ASA | NDEANOKKXXX | |
| NZD | ANZ NATIONAL BANK LIMITED | ANZBNZ22058 | |
| OMR | BANKMUSCAT SAOG | BMUSOMRXXXX | |
| QAR | THE COMMERCIAL BANK OF QATAR Q.S.C | CBQAQAQAXXX | QA22 CBQA 0000 0000 4010 004426 001 |
| RUB | AO UNICREDIT BANK | IMBKRUMMXXX | |
| SAR | SAUDI HOLLANDI BANK | AAALSARIXXX | SA4150000000031002605275 |
| SAR | NATIONAL COMMERCIAL BANK | NCBKSAJEXXX | SA1410000088344223000104 |
| SEK | NORDEA BANK AB (PUBL) | NDEASESSXXX | SE1830000000039527909511 |
| SGD | J P MORGAN CHASE BANK, N.A. | CHASSGSGXXX | |
| SGD | OVERSEA-CHINESE BANKING CORPORATION LIMITED | OCBCSGSGXXX | |
| THB | BANK OF AMERICA, N.A. BANGKOK | BOFATH2XXXX | |
| TRY | AKTIF YATIRIM BANKASI A.S | CAYTTRISXXX | TR530014300000000002650706 |
| USD | J P MORGAN CHASE BANK, N.A. | CHASUS33XXX | CHIPS ABA:0002 , FEDWIRE ABA:021000021, CHIPS UID#354459 |
| USD | BANK OF AMERICA, N.A. | BOFAUS3NXXX | FEDWIRE ABA:026009593 |
| USD | THE BANK OF NEW YORK MELLON | IRVTUS3NXXX | FEDWIRE ABA:021000018 |
| USD | WELLS FARGO BANK, N.A. | PNBPUS3NNYC | FEDWIRE ABA:026005092 |
| USD | STANDARD CHARTERED BANK | SCBLUS33XXX | FEDWIRE ABA: 026002561 |
| ZAR | STANDARD BANK OF SOUTH AFRICA LIMITED | SBZAZAJJXXX |
The SWIFT CODE of HDFC Bank : HDFCINBB
Correspondent Bank Account Name : HDFC BANK LTD MUMBAI.
Note: There is no separate SWIFT code for our individual branches. The above mentioned HDFC Bank Swift code can be used for remitting funds to HDFC bank anywhere in India
The Remittances through these Nostro accounts will be subject to applicable rules and regulations of countries involved as well as policy of respective banks from time to time. In case of multiple Nostro Acounts for a particular currency, payment will be routed through main clearing bank and choice of Correspondents will be subjected to sole discretion of HDFC Bank